News > ITALIAN MX2 CHAMPIONSHIP , CASTIGLIONE DEL LAGO , FEBRUARY 20th 10
All brand news

ITALIAN MX2 CHAMPIONSHIP , CASTIGLIONE DEL LAGO , FEBRUARY 20th 10

01/03/2010

Classifica Gara 1 MX1
2. Prova – Castiglione del Lago
Giri 16 = 25,120 km – Avg. 51,105 km/h
Num. Concorrente Naz. Team Moto Giri Categoria Tempo Distacco Giro Veloce
1 19 D. PHILIPPAERTS ITA YAMAHA RINALDI MONSTYEARM EANHEARGY 16 29′29.518 6 1′47.836
2 222 A. CAIROLI ITA KTM RED BULL FACTORYK TRMACING 16 29′33.253 3.735 9 1′48.077
3 9 K. DE DYCKER BEL YAMAHA RICCI RACING YAMAHA 16 30′20.138 50.620 6 1′48.788
4 39 D. GUARNERI ITA LS MOTOR.BE HONDA HONDA 16 30′33.435 1′03.917 7 1′50.426
5 702 J. ALBERTSON USA HONDA MARTIN RACING HMOXNDA 16 30′39.186 1′09.668 5 1′49.826
6 13 M.MONNI ITA YAMAHA 3C RACING YAMAHA 16 30′50.477 1′20.959 3 1′50.173
7 23 A. SALVINI ITA HUSQVARNA FACTORY HUSQVARNA 16 31′00.254 1′30.736 6 1′53.204
8 15 J. BILL SUI JK DACTH APRILIA 16 31′02.964 1′33.446 6 1′53.026
9 171 T. SODERSTROM GBR VAN BEERS YAMAHA YAMAHA 16 31′22.400 1′52.882 3 1′52.716
10 52 M.WALKNER AUT KTM HILLINGER RACINGKTM 15 29′30.639 1 Giro 3 1′53.778
11 21 J. CEPELAK CZE RSC ITALIA CORSE YAMAHA 15 29′35.365 1 Giro 7 1′54.248
12 6 J. COPPINS NZL APRILIA RACING APRILIA 15 29′41.080 1 Giro 4 1′51.456
13 32 M.PRIEM BEL APRILIA RACING APRILIA 15 29′42.441 1 Giro 4 1′55.784
14 134 F. NEGUERBAUER GER OSILKA PFEIL KAWASAKI 15 29′44.556 1 Giro 2 1′55.183
15 511 S. DAMI ITA MB TEAM HONDA 15 29′46.213 1 Giro 6 1′55.162
16 37 G. KRESTINOV EST KTM 15 29′47.587 1 Giro 4 1′56.416
17 48 A. SCHMIDINGER AUT MIBAG SCHMIDINGER HONDA 15 30′22.304 1 Giro 2 1′55.954
18 101 M.KADLECEK CZE RSC ITALIA CORSE SUZUKI 15 30′23.119 1 Giro 1 4 1′57.710
19 99 R. LOMBRICI ITA SUZUKI 15 30′36.556 1 Giro 1 1 1′57.828
20 201 F. SMOLA CZE MOTOMAN TEAM SUZUKI 15 30′41.131 1 Giro 5 1′58.165
21 155 K. MACHTLINGER AUT KTM COFFAIN KTM 15 30′43.807 1 Giro 5 1′58.158
22P 49 G. SCHMIDINGER AUT DELTA RACING SUZUKI 15 30′47.367 1 Giro 5 1′55.103
23 68 M.VESTRI ITA VESTRI MARTINO SCHOOSLU MZUXKI 15 31′01.420 1 Giro 5 1′59.524
24 74 I. STEIMBERGS LAT LATVIA ELKSNI HONDA HONDA 15 31′17.889 1 Giro 4 2′00.152
25 170 D. TURCHET ITA KROS TEAM HONDA 15 31′21.430 1 Giro 4 1′59.028
26 27 P. KEMPELIS LAT LATVIA ELKSNI HONDA HONDA 15 31′27.065 1 Giro 6 2′01.084
27 289 M. IRT SLO TECNOB RACING HUSQVARNA 15 31′30.071 1 Giro 2 1′57.436
28 919 K. BONNESSET FRA HOLESHOT BERNINI SUZUKI 14 29′48.216 2 Giri 6 2′01.490
29 60 T. MAKINEN FIN HONDA 14 29′49.976 2 Giri 6 1′55.564
30 40 T. LEOK EST LS MOTOR.BE HONDA HONDA 13 24′42.858 3 Giri 9 1′49.799
31 115 M.STAUFER AUT KTM 13 26′49.381 3 Giri 5 1′57.522
32 5 F. COMPAGNONE ITA PARDI RACING HONDA 12 30′18.242 4 Giri 5 1′53.890
33 36 M.BONINI ITA YAMAHA 3C RACING YAMAHA 9 17′48.307 7 Giri 7 1′54.698
34 8 D. BRICCA ITA PETRIGLIA RACING SUZUKI 9 18′27.900 7 Giri 5 1′56.218
35 111 A. LEOK EST TM RACING FACTORY TM 8 15′24.065 8 Giri 7 1′51.334

Classifica Gara 2 MX1
2. Prova – Castiglione del Lago
Giri 16 = 25,120 km – Avg. 49,965 km/h
Num. Concorrente Naz. Team Moto Giri Categoria Tempo Distacco Giro Veloce
1 19 D. PHILIPPAERTS ITA YAMAHA RINALDI MONSTYEARM EANHEARGY 16 30′09.917 3 1′49.522
2 222 A. CAIROLI ITA KTM RED BULL FACTORYK TRMACING 16 30′37.165 27.248 4 1′49.674
3 40 T. LEOK EST LS MOTOR.BE HONDA HONDA 16 30′39.753 29.836 8 1′52.131
4 702 J. ALBERTSON USA HONDA MARTIN RACING HMOXNDA 16 30′40.020 30.103 1 6 1′51.820
5 9 K. DE DYCKER BEL YAMAHA RICCI RACING YAMAHA 16 30′55.877 45.960 2 1′51.438
6 39 D. GUARNERI ITA LS MOTOR.BE HONDA HONDA 16 30′58.617 48.700 7 1′52.695
7 6 J. COPPINS NZL APRILIA RACING APRILIA 16 31′16.051 1′06.134 4 1′53.728
8 13 M.MONNI ITA YAMAHA 3C RACING YAMAHA 16 31′18.626 1′08.709 1 3 1′54.166
9 15 J. BILL SUI JK DACTH APRILIA 16 31′29.263 1′19.346 2 1′54.119
10 32 M.PRIEM BEL APRILIA RACING APRILIA 16 31′43.735 1′33.818 9 1′55.471
11 134 F. NEGUERBAUER GER OSILKA PFEIL KAWASAKI 16 31′47.510 1′37.593 9 1′56.474
12 37 G. KRESTINOV EST KTM 16 31′47.780 1′37.863 6 1′56.162
13 21 J. CEPELAK CZE RSC ITALIA CORSE YAMAHA 16 32′03.599 1′53.682 1 2 1′55.218
14 52 M.WALKNER AUT KTM HILLINGER RACINGKTM 16 32′04.258 1′54.341 1 6 1′56.679
15 23 A. SALVINI ITA HUSQVARNA FACTORY HUSQVARNA 15 30′18.241 1 Giro 4 1′55.333
16 511 S. DAMI ITA MB TEAM HONDA 15 30′28.417 1 Giro 5 1′56.922
17 5 F. COMPAGNONE ITA PARDI RACING HONDA 15 30′32.620 1 Giro 7 1′58.888
18 36 M.BONINI ITA YAMAHA 3C RACING YAMAHA 15 30′32.956 1 Giro 1 5 1′58.886
19 101 M.KADLECEK CZE RSC ITALIA CORSE SUZUKI 15 30′56.634 1 Giro 8 1′59.931
20 289 M. IRT SLO TECNOB RACING HUSQVARNA 15 31′00.813 1 Giro 8 1′58.777
21 131 M.MICHEK CZE TM RACING FACTORY TM 15 31′01.620 1 Giro 4 1′59.305
22 60 T. MAKINEN FIN HONDA 15 31′09.048 1 Giro 1 5 2′00.038
23 48 A. SCHMIDINGER AUT MIBAG SCHMIDINGER HONDA 15 31′12.559 1 Giro 2 1′59.458
24 201 F. SMOLA CZE MOTOMAN TEAM SUZUKI 15 31′20.149 1 Giro 1 2 2′01.041
25 155 K. MACHTLINGER AUT KTM COFFAIN KTM 15 31′21.302 1 Giro 7 2′00.845
26 74 I. STEIMBERGS LAT LATVIA ELKSNI HONDA HONDA 15 31′26.886 1 Giro 7 2′01.121
27 99 R. LOMBRICI ITA SUZUKI 15 31′46.787 1 Giro 7 2′00.339
28 27 P. KEMPELIS LAT LATVIA ELKSNI HONDA HONDA 15 32′02.284 1 Giro 8 2′04.425
29 170 D. TURCHET ITA KROS TEAM HONDA 14 30′15.264 2 Giri 1 3 1′59.385
30 10 P. BARTOS CZE RSC ITALIA CORSE KTM 14 30′23.695 2 Giri 5 2′03.817
31 68 M.VESTRI ITA VESTRI MARTINO SCHOOSLU MZUXKI 14 30′35.999 2 Giri 5 2′01.789
32 618 J. PEYRAS FRA HOLESHOT BERNINI HONDA 14 30′59.357 2 Giri 3 2′01.058
33 919 K. BONNESSET FRA HOLESHOT BERNINI SUZUKI 14 32′31.394 2 Giri 5 2′04.004
34 182 I. LASAGNA ITA KTM 13 31′24.665 3 Giri 2 2′05.302
35 115 M.STAUFER AUT KTM 10 21′16.561 6 Giri 3 1′59.110
36 8 D. BRICCA ITA PETRIGLIA RACING SUZUKI 9 18′57.014 7 Giri 5 2′00.090
37 171 T. SODERSTROM GBR VAN BEERS YAMAHA YAMAHA 8 16′11.505 8 Giri 5 1′56.372

MX1 – Classifica Giornata Gara 2 MX1
2. Prova – Castiglione del Lago
Num. Concorrente Naz. Moto Oggi Totale
1 19 PHILIPPAERTS DAVID ITA YAMAHA 25 25 50
2 222 CAIROLI ANTONIO ITA KTM 22 22 44
3 9 DE DYCKER KEN BEL YAMAHA 20 16 36
4 702 ALBERTSON JIMMY USA HONDA 16 18 34
5 39 GUARNERI DAVIDE ITA HONDA 18 15 33
6 13 MONNI MANUEL ITA YAMAHA 15 13 28
7 15 BILL JULIEN SUI APRILIA 13 12 25
8 6 COPPINS JOSHUA NZL APRILIA 9 14 23
9 40 LEOK TANEL EST HONDA 20 20
10 23 SALVINI ALEX ITA HUSQVARNA 14 6 20
11 32 PRIEM MANUEL BEL APRILIA 8 11 19
12 52 WALKNER MATHIAS AUT KTM 11 7 18
13 21 CEPELAK JIRI CZE YAMAHA 10 8 18
14 134 NEGUERBAUER FILIP GER KAWASAKI 7 10 17
15 37 KRESTINOV GERT EST KTM 5 9 14
16 171 SODERSTROM TOM GBR YAMAHA 12 12
17 511 DAMI STEFANO ITA HONDA 6 5 11
18 101 KADLECEK MICHAEL CZE SUZUKI 3 2 5
19 5 COMPAGNONE FELICE ITA HONDA 4 4
20 48 SCHMIDINGER ANDREAS AUT HONDA 4 4
21 36 BONINI MATTEO ITA YAMAHA 3 3
22 99 LOMBRICI ROBERTO ITA SUZUKI 2 2
23 289 IRT MATEVZ SLO HUSQVARNA 1 1
24 201 SMOLA FRANTISEK CZE SUZUKI 1 1

MX1 – Classifica di Campionato
2. Prova – Castiglione del Lago
1 19 PHILIPPAERTS DAVID 100 25 25 25 25
2 39 GUARNERI DAVIDE 77 23 22 22 18 15
3 6 COPPINS JOSHUA 61 39 16 18 20 9 14
4 40 LEOK TANEL 58 42 3 20 18 20
5 13 MONNI MANUEL 51 49 7 10 13 15 13
6 23 SALVINI ALEX 49 51 2 15 14 14 6
7 222 CAIROLI ANTONIO 44 56 5 22 22
8 32 PRIEM MANUEL 42 58 2 11 12 8 11
9 134 NEGUERBAUER FILIP 39 61 3 13 9 7 10
10 21 CEPELAK JIRI 38 62 1 12 8 10 8
11 9 DE DYCKER KEN 36 64 2 20 16
12 702 ALBERTSON JIMMY 34 66 2 16 18
13 20 ARANDA GREGORY 32 68 2 16 16
14 111 LEOK AIGAR 29 71 3 14 15
15 52 WALKNER MATHIAS 29 71 0 7 4 11 7
16 15 BILL JULIEN 25 75 4 13 12
17 37 KRESTINOV GERT 20 80 5 6 5 9
18 49 SCHMIDINGER GUNTER 16 84 4 5 11
19 8 BRICCA DANIELE 16 84 0 9 7
20 511 DAMI STEFANO 16 84 0 5 6 5
21 171 SODERSTROM TOM 12 88 4 12
22 78 VERHOEVEN BAS 10 90 2 10
23 131 MICHEK MARTIN 9 91 1 6 3
24 115 STAUFER MICHAEL 8 92 1 8
25 5 COMPAGNONE FELICE 8 92 0 4 4
26 101 KADLECEK MICHAEL 5 95 3 3 2
27 99 LOMBRICI ROBERTO 5 95 0 3 2
28 48 SCHMIDINGER ANDREAS 4 96 1 4
29 36 BONINI MATTEO 3 97 1 3
30 10 BARTOS PETER 3 97 0 1 2
31 690 BRACESCO FEDERICO 2 98 1 2
32 289 IRT MATEVZ 1 99 1 1
33 201 SMOLA FRANTISEK 1 99 0 1
34 197 MORGAN JACQUELIN 1 99 0 1

Classifica Gara 1 MX2
2. Prova – Castiglione del Lago
Giri 16 = 25,120 km – Avg. 51,516 km/h
Num. Concorrente Naz. Team Moto Giri Categoria Tempo Distacco Giro Veloce
1 21 G. PAULIN FRA YAMAHA RINALDI MONSTYEARM EANHEARGY 16 29′15.406 7 1′47.244
2 430 C. CHARLIER FRA GARIBOLDI MONSTER ENYEARMGAYHA 16 29′35.635 20.229 6 1′47.709
3 35 N. LARSEN DEN SRS RACING HONDA 16 30′10.070 54.664 5 1′49.576
4 121 A. CHIODI ITA SUZUKI VALENTI MX RACSINUGZUKI 16 30′13.310 57.904 4 1′50.774
5 27 M.SCHIFFER GER AXO KTM SILVER ACTIONKTM 16 30′37.744 1′22.338 6 1′51.389
6 41 A. PELLEGRINI ITA MOTOWORLD SUZUKI 16 30′39.495 1′24.089 4 1′50.344
7 77 A. LUPINO ITA RICCI RACING YAMAHA 16 30′40.991 1′25.585 6 1′51.622
8 64 K. VONGSANA FRA TM RACING FACTORY TETAMM 16 30′53.625 1′38.219 8 1′51.972
9 153 M.MADDII ITA DELTA RACING SUZUKI 16 31′01.120 1′45.714 6 1′53.090
10 141 A. CERVELLIN ITA HUSQVARNA FACTORY HUSQVARNA 16 31′06.812 1′51.406 5 1′51.174
11 878 S. PEZZUTO ITA CABUTTI KTM 16 31′09.107 1′53.701 2 1′52.738
12 19 P. SMITKA CZE LTM SARHOLZ RACING KTM 16 31′09.626 1′54.220 6 1′52.900
13 414 D. PHILIPPAERTS ITA ROSSI RACING SUZUKI 15 29′15.782 1 Giro 1 2 1′53.690
14 50 A. VALENTE ITA MOTO IDEA YAMAHA 15 29′16.711 1 Giro 8 1′53.448
15 62 K. GERCAR SLO AXO KTM SILVER ACTIONKTM 15 29′18.526 1 Giro 3 1′52.169
16 20 J. IRT SLO HUSQVARNA CROSS 2R HUSQVARNA 15 29′29.518 1 Giro 5 1′54.124
17 618 S. TERRANEO ITA ALDINI RACING HONDA 15 29′30.529 1 Giro 8 1′55.062
18 32 A. D’ANGELO ITA AXO KTM SILVER ACTIONKTM 15 29′31.991 1 Giro 5 1′53.779
19 262 G. DEL SEGATO ITA MAX TEAM SUZUKI SUZUKI 15 29′34.107 1 Giro 7 1′54.103
20 91 M.MERCANDINO ITA PVD RACING HONDA 15 29′45.012 1 Giro 4 1′54.608
21 136 S. OLSEN DEN SHC SUZUKI 15 29′47.424 1 Giro 5 1′54.373
22 214 S. ZENI ITA KTM 15 30′02.746 1 Giro 3 1′53.645
23 90 R. MORONI ITA 3C RACING YAMAHA 15 30′21.537 1 Giro 3 1′52.313
24 92 A. BATTIG ITA HONDA RACING MX HONDA 15 30′24.103 1 Giro 3 1′53.969
25 192 D. VIOLI ITA MOTO IDEA YAMAHA 15 30′31.790 1 Giro 3 1′56.637
26 107 A. LATTANZI ITA ALVARO YAMAHA 15 30′43.119 1 Giro 3 1′57.275
27 18 M.SHOEGLER AUT KTM 15 30′46.967 1 Giro 6 1′57.233
28 71 P. KEJMAR CZE DELTA RACING SUZUKI 15 31′00.470 1 Giro 4 1′59.312
29 165 D. MARRAZZO ITA MB TEAM HONDA 14 29′17.956 2 Giri 6 1′58.426
30 202 L. LARRIEU FRA YAMAHA 14 29′37.368 2 Giri 5 1′51.440
31 73 P. BERTUZZO ITA MASSIGNANI RACING KTM 14 29′39.945 2 Giri 7 1′55.023
32 152 P. PETROV BUL SRS RACING HONDA 14 29′56.145 2 Giri 4 1′56.147
33 981 A. TEDESCO ITA HONDA 14 30′16.384 2 Giri 2 1′57.457
34 389 M.BACCI ITA A-TEM FOGLIANO RACINHGONDA 14 30′32.463 2 Giri 5 1′59.386
35 78 D. RUZZI ITA CEVOLANI KTM 14 30′34.890 2 Giri 5 2′02.022
36 31 A. ERIKSSON SWE KTM 11 29′19.821 5 Giri 6 1′53.750
37 30 K. KLEIN NED VAN BEERS YAMAHA YAMAHA 10 20′15.761 6 Giri 5 1′53.647

Classifica Gara 2 MX2
2. Prova – Castiglione del Lago
Giri 16 = 25,120 km – Avg. 50,463 km/h
Num. Concorrente Naz. Team Moto Giri Categoria Tempo Distacco Giro Veloce
1 21 G. PAULIN FRA YAMAHA RINALDI MONSTYEARM EANHEARGY 16 29′52.053 2 1′47.818
2 430 C. CHARLIER FRA GARIBOLDI MONSTER ENYEARMGAYHA 16 30′29.917 37.864 4 1′49.332
3 27 M.SCHIFFER GER AXO KTM SILVER ACTIONKTM 16 30′36.389 44.336 7 1′51.201
4 77 A. LUPINO ITA RICCI RACING YAMAHA 16 30′52.727 1′00.674 6 1′52.537
5 41 A. PELLEGRINI ITA MOTOWORLD SUZUKI 16 31′00.962 1′08.909 1 1 1′53.061
6 202 L. LARRIEU FRA YAMAHA 16 31′04.107 1′12.054 1 1 1′53.096
7 121 A. CHIODI ITA SUZUKI VALENTI MX RACSINUGZUKI 16 31′26.726 1′34.673 7 1′54.144
8 30 K. KLEIN NED VAN BEERS YAMAHA YAMAHA 16 31′30.580 1′38.527 1 1 1′54.682
9 19 P. SMITKA CZE LTM SARHOLZ RACING KTM 16 31′32.687 1′40.634 7 1′54.668
10 878 S. PEZZUTO ITA CABUTTI KTM 16 31′39.346 1′47.293 9 1′53.928
11 90 R. MORONI ITA 3C RACING YAMAHA 16 31′40.665 1′48.612 7 1′53.899
12 153 M.MADDII ITA DELTA RACING SUZUKI 16 31′41.297 1′49.244 8 1′55.321
13 414 D. PHILIPPAERTS ITA ROSSI RACING SUZUKI 15 29′55.588 1 Giro 1 1 1′56.171
14 262 G. DEL SEGATO ITA MAX TEAM SUZUKI SUZUKI 15 29′56.898 1 Giro 8 1′55.638
15 62 K. GERCAR SLO AXO KTM SILVER ACTIONKTM 15 29′57.723 1 Giro 4 1′55.903
16 91 M.MERCANDINO ITA PVD RACING HONDA 15 29′58.714 1 Giro 1 2 1′54.562
17 31 A. ERIKSSON SWE KTM 15 30′07.232 1 Giro 9 1′56.811
18 136 S. OLSEN DEN SHC SUZUKI 15 30′10.080 1 Giro 7 1′56.562
19 32 A. D’ANGELO ITA AXO KTM SILVER ACTIONKTM 15 30′20.086 1 Giro 7 1′56.444
20 20 J. IRT SLO HUSQVARNA CROSS 2R HUSQVARNA 15 30′22.580 1 Giro 9 1′56.148
21 618 S. TERRANEO ITA ALDINI RACING HONDA 15 30′23.269 1 Giro 7 1′57.120
22 18 M.SHOEGLER AUT KTM 15 30′24.340 1 Giro 4 1′56.573
23 211 A. PAULO POR SUZUKI VALENTI MX RACSINUGZUKI 15 30′32.157 1 Giro 1 3 1′59.490
24 35 N. LARSEN DEN SRS RACING HONDA 15 30′33.300 1 Giro 4 1′53.767
25 152 P. PETROV BUL SRS RACING HONDA 15 30′38.325 1 Giro 5 1′57.756
26 214 S. ZENI ITA KTM 15 31′11.895 1 Giro 7 1′56.049
27 192 D. VIOLI ITA MOTO IDEA YAMAHA 15 31′18.417 1 Giro 7 1′59.087
28 107 A. LATTANZI ITA ALVARO YAMAHA 15 31′20.084 1 Giro 1 4 2′01.268
29 124 A. PARK EST SOMERPALU MOTOKLUBKITM 15 31′44.211 1 Giro 5 2′01.962
30 981 A. TEDESCO ITA HONDA 15 31′49.515 1 Giro 3 2′00.876
31 71 P. KEJMAR CZE DELTA RACING SUZUKI 15 31′51.917 1 Giro 2 2′02.066
32 389 M.BACCI ITA A-TEM FOGLIANO RACINHGONDA 14 30′37.206 2 Giri 3 2′04.403
33 165 D. MARRAZZO ITA MB TEAM HONDA 14 30′50.253 2 Giri 4 2′05.569
34 73 P. BERTUZZO ITA MASSIGNANI RACING KTM 14 31′46.479 2 Giri 4 1′57.336
35 141 A. CERVELLIN ITA HUSQVARNA FACTORY HUSQVARNA 12 24′18.698 4 Giri 7 1′54.147
36 50 A. VALENTE ITA MOTO IDEA YAMAHA 11 30′40.714 5 Giri 1 1 1′55.565

MX2 – Classifica Giornata Gara 2 MX2
2. Prova – Castiglione del Lago
Num. Concorrente Naz. Moto Oggi Totale
1 21 PAULIN GAUTHIER FRA YAMAHA 25 25 50
2 430 CHARLIER CHRISTOPHE FRA YAMAHA 22 22 44
3 27 SCHIFFER MARCUS GER KTM 16 20 36
4 77 LUPINO ALESSANDRO ITA YAMAHA 14 18 32
5 121 CHIODI ALESSIO ITA SUZUKI 18 14 32
6 41 PELLEGRINI ANGELO ITA SUZUKI 15 16 31
7 19 SMITKA PETR CZE KTM 9 12 21
8 153 MADDII MARCO ITA SUZUKI 12 9 21
9 878 PEZZUTO STEFANO ITA KTM 10 11 21
10 35 LARSEN NICOLAJ DEN HONDA 20 20
11 414 PHILIPPAERTS DENY ITA SUZUKI 8 8 16
12 202 LARRIEU LOIC FRA YAMAHA 15 15
13 30 KLEIN KROMHOF NED YAMAHA 13 13
14 64 VONGSANA KHOUNSITH FRA TM 13 13
15 62 GERCAR KLEMEN SLO KTM 6 6 12
16 141 CERVELLIN ANDREA ITA HUSQVARNA 11 11
17 90 MORONI RUDY ITA YAMAHA 10 10
18 262 DEL SEGATO GIACOMO ITA SUZUKI 2 7 9
19 50 VALENTE ALESSANDRO ITA YAMAHA 7 7
20 91 MERCANDINO MICHAEL ITA HONDA 1 5 6
21 20 IRT JERNEJ SLO HUSQVARNA 5 1 6
22 32 D’ANGELO ALESSANDRO ITA KTM 3 2 5
23 31 ERIKSSON ALEXANDER SWE KTM 4 4
24 618 TERRANEO STEFANO ITA HONDA 4 4
25 136 OLSEN STEFAN DEN SUZUKI 3 3

MX2 – Classifica di Campionato
2. Prova – Castiglione del Lago
1 21 PAULIN GAUTHIER 100 25 25 25 25
2 430 CHARLIER CHRISTOPHE 86 14 20 22 22 22
3 27 SCHIFFER MARCUS 76 24 10 22 18 16 20
4 121 CHIODI ALESSIO 62 38 14 16 14 18 14
5 35 LARSEN NICOLAJ 50 50 12 15 15 20
6 41 PELLEGRINI ANGELO 46 54 4 11 4 15 16
7 77 LUPINO ALESSANDRO 41 59 5 9 14 18
8 153 MADDII MARCO 39 61 2 5 13 12 9
9 151 KULLAS HARRY 30 70 9 14 16
10 878 PEZZUTO STEFANO 29 71 1 8 10 11
11 90 MORONI RUDY 28 72 1 18 10
12 141 CERVELLIN ANDREA 24 76 4 13 11
13 414 PHILIPPAERTS DENY 22 78 2 6 8 8
14 64 VONGSANA KHOUNSITH 21 79 1 8 13
15 19 SMITKA PETR 21 79 0 9 12
16 131 AUBIN NICOLAS 20 80 1 20
17 25 COLDENHOFF GLENN 20 80 0 10 10
18 262 DEL SEGATO GIACOMO 20 80 0 9 2 2 7
19 62 GERCAR KLEMEN 19 81 1 7 6 6
20 20 IRT JERNEJ 17 83 2 11 5 1
21 202 LARRIEU LOIC 15 85 2 15
22 91 MERCANDINO MICHAEL 14 86 1 2 6 1 5
23 30 KLEIN KROMHOF 13 87 1 13
24 92 BATTIG ALESSANDRO 12 88 1 12
25 777 APERIO MATTEO 12 88 0 12
26 32 D’ANGELO ALESSANDRO 11 89 1 1 5 3 2
27 50 VALENTE ALESSANDRO 7 93 4 7
28 29 MARTINI GIANLUCA 7 93 0 7
29 31 ERIKSSON ALEXANDER 4 96 3 4
30 618 TERRANEO STEFANO 4 96 0 4
31 24 BRAKKE HERJAN 4 96 0 4
32 136 OLSEN STEFAN 3 97 1 3
33 951 AUBIN ARNAUD 3 97 0 3
34 18 SHOEGLER MARCO 3 97 0 3
35 7 STEVANINI CRISTIAN 1 99 2 1